<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity &#38; Logo Design, Print Design &#38; Web Design in Northern Virginia &#38; DC &#187; who</title>
	<atom:link href="http://www.scm-designs.com/tag/who/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scm-designs.com</link>
	<description>Logo Design, Print Design and Web Design in Washington, DC and Northern Virginia</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>World Health Organization</title>
		<link>http://www.scm-designs.com/print/world-health-organization/</link>
		<comments>http://www.scm-designs.com/print/world-health-organization/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure design dc]]></category>
		<category><![CDATA[company report design]]></category>
		<category><![CDATA[graphics for business]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[print design northern virginia]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=467</guid>
		<description><![CDATA[This is an example of a one of ten two-sided "fact sheets" designed for the World Health Organization...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is an example of a one of ten two-sided &#8220;fact sheets&#8221; designed for the World Health Organization to be used as hand outs at health trade shows, internally within the organization&#8217;s divisions and for many other applications.  The faded color wheel, which is one of their adopted marketing collateral images is incorporated on both sides on all ten fact sheets done. They sought a look and feel that presented as informative, more so than decorative.</p>
<div class="shr-publisher-467"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/print/world-health-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

