<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity &#38; Logo Design, Print Design &#38; Web Design in Northern Virginia &#38; DC &#187; pressbriar</title>
	<atom:link href="http://www.scm-designs.com/tag/pressbriar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scm-designs.com</link>
	<description>Logo Design, Print Design and Web Design in Washington, DC and Northern Virginia</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Capital Sprints</title>
		<link>http://www.scm-designs.com/web-design/capital-sprints/</link>
		<comments>http://www.scm-designs.com/web-design/capital-sprints/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[capital sprints]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[events websites]]></category>
		<category><![CDATA[fitness website design]]></category>
		<category><![CDATA[pressbriar]]></category>
		<category><![CDATA[running website]]></category>
		<category><![CDATA[scm capital sprints]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress websites]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=2169</guid>
		<description><![CDATA[Capital Sprints, a DC based running and swim events coordinator, recently came to us looking to have an all-new website designed for their ever-growing needs for getting the word out about their upcoming run and swim events while helping translate their charitable causes to their participants.  So, we ventured to build them a site that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Capital Sprints, a DC based running and swim events coordinator, recently came to us looking to have an all-new website designed for their ever-growing needs for getting the word out about their upcoming run and swim events while helping translate their charitable causes to their participants.  So, we ventured to build them a site that accomplishes these key elements while also helping to drive more volunteers and participation.  We achieved this through a website design that is easy to navigate, attractive, and enables them to grow with their events while allowing easy updates and upgrades to pages and posts as needed by someone other then a trained web specialist.  Having designed the site on a blogging platform enabled us to utilize unique SEO practices to fine tune their web presence on local organic searches.  Again, simplicity and cleanliness were our two main goals in this design.</p>
<p><a href="http://capitalsprints.com/" target="_blank"><strong>Take a look at their website here</strong></a></p>
<div class="shr-publisher-2169"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/web-design/capital-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Travel Abroad</title>
		<link>http://www.scm-designs.com/web-design/more-to-come/</link>
		<comments>http://www.scm-designs.com/web-design/more-to-come/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[northern viginia design]]></category>
		<category><![CDATA[pressbriar]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[washington dc graphic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=1485</guid>
		<description><![CDATA[Here&#8217;s a website designed for Academic Travel Abroad, a premiere educational travel company and tour operator in Washington DC.  They needed a site that could handle listings of many different tours by date, destination, and location while providing for additional sub-pages to carry the burden of information translation to any web viewer.  We worked in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here&#8217;s a website designed for Academic Travel Abroad, a premiere educational travel company and tour operator in Washington DC.  They needed a site that could handle listings of many different tours by date, destination, and location while providing for additional sub-pages to carry the burden of information translation to any web viewer.  We worked in a search tool that allows a search by region/country and date of departure to allow users to track down the tours of choice with relative ease. We also incorporated a unique &#8220;slider&#8221; to the homepage to give it an immediate sense of appeal and interaction as the photos change as you move the cursor over them.  This website is totally customizable for the client who can change what it features and how depending on their ever-changing needs.</p>
<p><strong><a href="http://www.academic-travel.net" target="_blank">Click here to see their website</a></strong></p>
<div class="shr-publisher-1485"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/web-design/more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation2Nation website</title>
		<link>http://www.scm-designs.com/web-design/nation2nation-website/</link>
		<comments>http://www.scm-designs.com/web-design/nation2nation-website/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Nation2Nation]]></category>
		<category><![CDATA[northern virginia web design]]></category>
		<category><![CDATA[pressbriar]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[web design dc]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=1552</guid>
		<description><![CDATA[Nation2Nation (N2N) is a logistics, supply chain, and transportation company.  This is the new website built by my partner Pressbriar again on the WordPress remote-hosted platform.  The benefits to Nation2Nation to have their new site on this platform are that they inherit a free content management system (as most CMSs are proprietary and costly), they [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Nation2Nation (N2N) is a logistics, supply chain, and transportation company.  This is the new website built by my partner Pressbriar again on the WordPress remote-hosted platform.  The benefits to Nation2Nation to have their new site on this platform are that they inherit a free content management system (as most CMSs are proprietary and costly), they now have a fully optimized website through tagging, categorizing, and keyword bolstered posts and pages to facilitate readability to search engines both big and small.  They have also incorporated an email sign-up list of which registration has now soared.  This is a very content-rich site providing a wealth of information pertinent to the transportation and logistics industry.  We have added jQuery slides, video and blogging to fully engage its web visitors. This is a terrific example of the types of website  that SCM Designs &amp; Pressbriar can build for you.</p>
<p><a href="http://www.nation2nation.net/" target="_blank"><strong>Visit the Nation2Nation website here</strong></a><strong>.</strong></p>
<div class="shr-publisher-1552"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/web-design/nation2nation-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

