<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity &#38; Logo Design, Print Design &#38; Web Design in Northern Virginia &#38; DC</title>
	<atom:link href="http://www.scm-designs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scm-designs.com</link>
	<description>Logo Design, Print Design and Web Design in Washington, DC and Northern Virginia</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Advertisements</title>
		<link>http://www.scm-designs.com/graphics/advertisements/</link>
		<comments>http://www.scm-designs.com/graphics/advertisements/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[ad graphics]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3498</guid>
		<description><![CDATA[This ad will appear in Imax film theaters at the Museum as a way of introducing travel with experts to different corners of the world.  The design invokes the idea of windows into the world.  Each frame representing different ways individuals might see the same location &#8211; instilling the idea of individual experiences abroad.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This ad will appear in Imax film theaters at the Museum as a way of introducing travel with experts to different corners of the world.  The design invokes the idea of windows into the world.  Each frame representing different ways individuals might see the same location &#8211; instilling the idea of individual experiences abroad.</p>
<div class="shr-publisher-3498"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/graphics/advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Don&#8217;t Fall for Trends and Influencers!</title>
		<link>http://www.scm-designs.com/blog-2/branding-dont-fall-for-trends-and-influencers/</link>
		<comments>http://www.scm-designs.com/blog-2/branding-dont-fall-for-trends-and-influencers/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand adoption]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[branding influencers]]></category>
		<category><![CDATA[branding trends]]></category>
		<category><![CDATA[designing a brand]]></category>
		<category><![CDATA[driving sales]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leader not follower]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[outside influencers]]></category>
		<category><![CDATA[scm designs blog]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3477</guid>
		<description><![CDATA[&#160; &#8220;Be a leader, not a follower.&#8221; Growing up, we&#8217;ve all heard these very words from everyone from our proud parents to our game-day coaches to our grumpy 6th grade school teacher. Cliche? &#8211; maybe. But when taking this basic, sometimes over-stated tidbit of &#8216;life-changing&#8217; advice, one needs to hear it out a little more. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p><a href="http://www.scm-designs.com/wp-content/uploads/2011/10/DownloadedFile.jpeg"><img class="alignleft size-full wp-image-3480" title="brand building" src="http://www.scm-designs.com/wp-content/uploads/2011/10/DownloadedFile.jpeg" alt="brand building" width="225" height="160" /></a>&#8220;<em>Be a leader, not a follower</em>.&#8221; Growing up, we&#8217;ve all heard these very words from everyone from our proud parents to our game-day coaches to our grumpy 6th grade school teacher. Cliche? &#8211; maybe. But when taking this basic, sometimes over-stated tidbit of &#8216;life-changing&#8217; advice, one needs to hear it out a little more. This very phrase has a significant correlation to the world of branding and the building of company identities and can have a lasting effect on the performance and longevity of your brand.</p>
<p>Many companies invest significant time, energy and capital in building a sustainable and effective brand identity, only to dilute their efforts by succumbing to occasional fleeting market trends and outside short-term influences. These kinds of key distractors can quickly derail a company&#8217;s deliberate efforts in building brand loyalty, recognition and market share.</p>
<p>When developing a brand, businesses and their brand managers need to discuss the ramifications of both short and long market trends. They should recognized that brands take time to develop. A visual identity can be developed in a few weeks, but an all-encompassing brand needs time to spread, saturate and mature within your target demographic. Making changes to their strategic brand goals based on short-term market trends can quickly dilute the core message originally embedded within the brand. Short-term market trends come and go quickly, making constant adjustments to your strategy a must. This will only hurt the effectiveness of your efforts to build brand recognition and awareness around your product/service within your market.</p>
<p>Don&#8217;t sidetrack into a survivalist mentality of chasing new avenues. Outside &#8216;influencers&#8217; &#8211; like short-term trends &#8211; can become a source of brand derailment. Some companies will experience slow starts. Meaning, they won&#8217;t see the immediate effects of a developed brand identity and go into panic mode; looking to new channels to drive sales. Doing this as a &#8216;reactionary&#8217; measure will simply slow things further. Looking to new demographics (different from the ones identified as the original target at launch) can damage the credibility of your brand with those that have the highest probability to identify with it. For example, if a new cell phone company were to experience slow sales and market recognition within the first six months of being on the market, should they redirect their marketing to the 65 and older audience if their phones cater to a Facebook and Twitter happy generation? Absolutely not. They&#8217;ll be marketing to an audience that is slower to adopt technology then a younger generation, and will be throwing marketing capital at an unresponsive demographic &#8211; further slowing progress and brand saturation. They would also lose credibility in younger potential customers by having their phones becoming associated with an older crowd. As we know, cell phone and smart phones have &#8216;street cred&#8217; among friends. If they carry a certain aura about them (<em>&#8220;You have that phone!? Isn&#8217;t that made for your grandparents!?!&#8221;</em>) then their brand credibility can be quickly disowned by the very demographic that had originally been identified as the prime, spend-ready target audience.</p>
<p>Maintain a core brand message and fight tooth-and-nail to protect it. Don&#8217;t be a follower and chase trends to drive what ultimately is a false sense of pertinence. These trends are short lived and are quick to become passé. Don&#8217;t allow your brand to fall into this dark well of survival amongst fierce competition. Focus on the long term by being unique in your message, distinctive in your visual identity and don&#8217;t get distracted by tempting blips on the radar.</p>
<p>&nbsp;</p>
<div class="shr-publisher-3477"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/blog-2/branding-dont-fall-for-trends-and-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: An Initial Investment in your Future</title>
		<link>http://www.scm-designs.com/blog-2/branding-an-initial-investment-in-your-future/</link>
		<comments>http://www.scm-designs.com/blog-2/branding-an-initial-investment-in-your-future/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand investment]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding investment]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[company branding]]></category>
		<category><![CDATA[design blog]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[designing a brand]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[investment in future]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[northern virginia design]]></category>
		<category><![CDATA[scm designs blog]]></category>
		<category><![CDATA[washington dc design]]></category>
		<category><![CDATA[washington dc graphic]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3473</guid>
		<description><![CDATA[It&#8217;s one thing to produce a quick promotional brochure or a make-shift logo to begin your outreach to potential customers, but at what point does this begin to work against you and your business? Getting a new business started is always the hardest part. There&#8217;s so much to think about; supplies, staff, marketing, overhead, initiation [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It&#8217;s one thing to produce a quick promotional brochure or a make-shift logo to begin your outreach to potential customers, but at what point does this begin to work against you and your business? Getting a new business started is always the hardest part. There&#8217;s so much to think about; supplies, staff, marketing, overhead, initiation costs, etc.</p>
<p>But the biggest error any new business owner can make is to put their branding and marketing on the back-burner. Even if you give 110% of your initial effort to product/service development to assure you&#8217;re offering something under demand and of top quality &#8211; without a strategic brand and outreach conceptualization, you may be shooting yourself in the foot. Half-baked identities and make-shift promotional materials built in Word will only serve to tell your clients and potential investors that you are a second-rate company who doesn&#8217;t value their own market image.</p>
<p>Whether you&#8217;re seeking new clientele or propogating financial investors, they&#8217;re all looking at your presentation of your product or service as a window into your business. Attention to detail, level of professionalism, and ultimately your market image are what can make or break you. Invest some capital, some effort and some time in developing your public image &#8211; your brand identity.</p>
<p>When building this identity, consider the merits of developing an outreach package that unifies your brand message. Carry a simple, concise market message, a distinctive visual design aesthetic and a core set of product values throughout each piece &#8211; whether in commercials, radio, brochures, electronic email campaigns, web, viral postings and any other creative medium. The more unified your outreach becomes, the better it will serve you and your business. People identify with brands in a number of ways. But the most influential emotional trigger to get customers to identify and interact with your offerings is through a single voice, a consistent message, and a repeating visual presence. If your outreach materials vary in look or message each time a prospecting customer interacts with It, they will fail to retain your message simply due to their subconscious not creating the correlation between your pieces.</p>
<p>Be calculated in your approach to how you market you new business. Give genuine thought ot how you communicate your message &#8211; and keep it unified across all your market collateral.</p>
<p><em><strong>A bold, distinctive voice will create a thousand echoes -</strong></em></p>
<div class="shr-publisher-3473"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/blog-2/branding-an-initial-investment-in-your-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Godspeed Steve Jobs</title>
		<link>http://www.scm-designs.com/blog-2/godspeed-steve-jobs/</link>
		<comments>http://www.scm-designs.com/blog-2/godspeed-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple's steve jobs]]></category>
		<category><![CDATA[death of steve jobs]]></category>
		<category><![CDATA[eulogy]]></category>
		<category><![CDATA[mourn jobs]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3428</guid>
		<description><![CDATA[Very few people aspire to change how the world works. Quite frankly it&#8217;s a daunting task. Even fewer people actually follow through on this aspiration. Steve Jobs was one of those people. Having started Apple Computers in his small California garage in the 1970s with &#8216;The Woz&#8217; at his side, he didn&#8217;t just see a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.scm-designs.com/wp-content/uploads/2011/10/steve-jobs.jpg"><img class="alignleft size-medium wp-image-3429" title="steve-jobs" src="http://www.scm-designs.com/wp-content/uploads/2011/10/steve-jobs-300x300.jpg" alt="steve jobs" width="210" height="210" /></a>Very few people aspire to change how the world works. Quite frankly it&#8217;s a daunting task. Even fewer people actually follow through on this aspiration. Steve Jobs was one of those people. Having started Apple Computers in his small California garage in the 1970s with &#8216;The Woz&#8217; at his side, he didn&#8217;t just see a new computer company, he envisioned a systematic change in the way we interact and use personal computers to fulfill our lives. He was a visionary &#8211; able to predict what we wanted before we even knew we wanted it. He had extraordinary vision, bringing us revolutionary products like the iPod, iPhone, and iPad &#8211; each redefining their respective categories in remarkably innovative ways. For those that knew him, worked for him, even read his biographies as I did, we know he was at times called a tyrant, a dictator. Depending on the source, he has been coined everything from a bully to a genius. But over the recent years, he quite simply proved to be the latter. If we could all have even half the drive, passion, and vision that he brought us, we&#8217;d be quite a remarkable race.</p>
<p><span style="color: #000000;"><em><strong>Mourn the loss of a great man, rejoice in the legacy of an &#8220;iCon&#8221;&#8230;</strong></em></span></p>
<div class="shr-publisher-3428"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/blog-2/godspeed-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ignore Building Your Brand Identity</title>
		<link>http://www.scm-designs.com/blog-2/dont-ignore-building-your-brand-identity/</link>
		<comments>http://www.scm-designs.com/blog-2/dont-ignore-building-your-brand-identity/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building a business]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[company identity]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[northern Virginia graphic design blog]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[Washington dc business]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3388</guid>
		<description><![CDATA[Whether starting a new business or revamping an existing one, the notion of brand building certainly merits some serious discussion. Thousands, if not millions of dollars are consistently spent on product development for good reason. A company can not enter a competitive marketplace with a marginal product line and expect to survive. Further monies are [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.scm-designs.com/wp-content/uploads/2011/09/iStock_000016975966XSmall.jpg"><img class="alignleft size-medium wp-image-3395" title="Pie chart" src="http://www.scm-designs.com/wp-content/uploads/2011/09/iStock_000016975966XSmall-300x225.jpg" alt="pie chart" width="180" height="135" /></a>Whether starting a new business or revamping an existing one, the notion of brand building certainly merits some serious discussion. Thousands, if not millions of dollars are consistently spent on product development for good reason. A company can not enter a competitive marketplace with a marginal product line and expect to survive. Further monies are spent on infrastructure, resources and market research. Again, a company cannot expect to stay afloat without the systems in place to meet product demand and expected levels of client relations and customer service.</p>
<p>With that said, each company can only start the game with one complete pie, made up of the several pieces mentioned above. Companies both large and small will construct a different allotment of which pieces of their respective pies will be awarded the most resources to drive sales depending on their markets, their target demographics and even their short or long-term goals. Savvy entrepreneurs and company leaders will understand the merits in slotting a significant piece of pie to branding.</p>
<p>A company that invest measurable resources into building and maintaining a concise and unified brand image will ultimately survive in markets where those that have not will struggle, if not collapse. A well-developed brand is what will help a company and/or product establish a visual identity while establishing an emotional connectivity with a specific demographic they are trying to reach.</p>
<p>To do this, the brand should not be designed to appeal to everyone. This will dilute the message and render a brand that lacks focus and analytical comprehension of their market. A brand message designed to appeal to everyone will ultimately not appeal to many at all. Successful brands build their identity around individualism, not the masses. They focus on a specific group, usually identified through extensive data analysis. So identifying your market demographics and developing a brand image and message around a specific sub-group within a market will often pay dividends on product awareness and adoption. Building a brand image and message centered around specific demographics and target audiences can be difficult and time consuming, but is a worthwhile investment in the longevity of a company or product.</p>
<p>Once your brand has been established it shouldn&#8217;t be altered or changed. Just when a brand may seem to become boring or outdated is usually when your market is beginning to adopt it and identify with it. Remember that your brand is designed around your market, not the personal tastes of employees. Build it, and then protect it. Keep your marketing outreach unified to the core message. Brand unification drives brand recall. Recall is the key to succeeding in today&#8217;s competitive marketplace. Having your target audience retain your companies brand as a front-of-mind trigger will drive sales and customer loyalty in ways that weaker brands cannot.</p>
<p>The lesson here is simple. When starting a new brand, or redeveloping an existing one, spend real time and energy in developing a brand that is based on market data, analytics and specific audiences. Not only does this serve as a way to design a brand that your customers will identify with and relate to, but it will also provide you with valuable insight into your market, their spending habits and emotional triggers along the way. This is insight that can&#8217;t be found through any other process.</p>
<div class="shr-publisher-3388"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/blog-2/dont-ignore-building-your-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Gallery of Art Proposal</title>
		<link>http://www.scm-designs.com/print/national-gallery-of-art-proposal/</link>
		<comments>http://www.scm-designs.com/print/national-gallery-of-art-proposal/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[art proposal design]]></category>
		<category><![CDATA[national galllery]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3328</guid>
		<description><![CDATA[This was a proposal design done for a client to present to the National gallery of Art in Washington, DC. The idea behind the design was to reflect a look and feel that was inline with the Museum&#8217;s identity.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This was a proposal design done for a client to present to the National gallery of Art in Washington, DC.  The idea behind the design was to reflect a look and feel that was inline with the Museum&#8217;s identity.</p>
<div class="shr-publisher-3328"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/print/national-gallery-of-art-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Island Gear Clothing Catalog</title>
		<link>http://www.scm-designs.com/print/golden-island-gear-clothing-catalog/</link>
		<comments>http://www.scm-designs.com/print/golden-island-gear-clothing-catalog/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[catalog design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[northern virginia print design]]></category>
		<category><![CDATA[print design dc]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[swiss brochure]]></category>
		<category><![CDATA[washington dc graphic design]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3324</guid>
		<description><![CDATA[This is an example of a recent clothing catalog designed for Golden Island Gear &#8211; a tropical themed t-shirt and beach wear company. They needed a catalog they could feature online and in print to really showcase their clothing line and translate a certain &#8220;island life&#8221; mentality to really hit home with their potential customers. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is an example of a recent clothing catalog designed for Golden Island Gear &#8211; a tropical themed t-shirt and beach wear company. They needed a catalog they could feature online and in print to really showcase their clothing line and translate a certain &#8220;island life&#8221; mentality to really hit home with their potential customers. We chose colorful island and beach images of people in their demographics to help translate their beachy image and organic clothing line.</p>
<div class="shr-publisher-3324"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/print/golden-island-gear-clothing-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Journey Brochure</title>
		<link>http://www.scm-designs.com/print/smithsonian-journey-brochure/</link>
		<comments>http://www.scm-designs.com/print/smithsonian-journey-brochure/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[desktop publishing northern virginia]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print design northern virginia]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[smithsonian journeys brochure]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3317</guid>
		<description><![CDATA[This is a recent brochure designed for Smithsonian Journeys for an upcoming tour to Italy to witness the famous Stradivari violins being played in a special event. The layout was done in such a way that it would lend to both printing and for downloading from the internet.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is a recent brochure designed for Smithsonian Journeys for an upcoming tour to Italy to witness the famous Stradivari violins being played in a special event.  The layout was done in such a way that it would lend to both printing and for downloading from the internet.</p>
<div class="shr-publisher-3317"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.scm-designs.com/print/smithsonian-journey-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business, Your Identity</title>
		<link>http://www.scm-designs.com/blog-2/your-business-your-identity/</link>
		<comments>http://www.scm-designs.com/blog-2/your-business-your-identity/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[scm designs]]></category>
		<category><![CDATA[tips for logo design]]></category>
		<category><![CDATA[troll]]></category>

		<guid isPermaLink="false">http://www.scm-designs.com/?p=3247</guid>
		<description><![CDATA[According to those quoted in the best selling novel, &#8220;The Tipping Point&#8221; by Malcolm Gladwell, the average person is subjected to over 250 commercial ads on a daily basis. There&#8217;s no question that&#8217;s a significant hill to climb as a business owner hoping to generate brand awareness or gain market exposure. Within the myriad of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.scm-designs.com/wp-content/uploads/2011/06/iStock_000015963884Small.jpg"><img class="size-medium wp-image-3249 alignleft" title="Time Square, NY" src="http://www.scm-designs.com/wp-content/uploads/2011/06/iStock_000015963884Small-225x300.jpg" alt="Time Square, NY" width="190" height="253" /></a>According to those quoted in the best selling novel, &#8220;The Tipping Point&#8221; by Malcolm Gladwell, the average person is subjected to over 250 commercial ads on a daily basis. There&#8217;s no question that&#8217;s a significant hill to climb as a business owner hoping to generate brand awareness or gain market exposure.</p>
<p>Within the myriad of logos and brand identities we&#8217;re witness to on a daily basis, less then 4% of them succeed in actually capturing attention (or sticking) in the minds of a passers-by in an effective, memorable way. Too many entrepreneurs and larger companies have dismissed the weight of a well designed logo as a trivial expense or unimportant to their goals.</p>
<p><strong>Consider the aesthetic</strong> &#8211; Whether a designer or not, we can each think of businesses we pass by every day that quite frankly haven&#8217;t given their market image much thought. We’ve all seen them; cartoon-like renditions of some cute, cuddly animal or borrowed symbol from some unlicensed artwork. These scream amateur to a prospecting client. They&#8217;ll wonder if the product or service have been given any more attention then the lack-luster identity presented to them. A designer will help you develop a visually pleasing design while keeping your message in mind. Use them wisely.</p>
<p><strong>Consider correlations</strong> &#8211; One also needs to recognize cognitive and subconscious visual associations people make with shapes, objects and imagery. Many identities/logos have adopted a specific visual reference, but the designer and/or the client haven&#8217;t heavily weighed the possibilities of it meaning one thing to them, while another to their target audience. An example you say! Alright. Although not logo specific, this one translates the idea clearly…</p>
<blockquote><p>Honda recently released a television commercial in which they featured the new 2011 Honda Civic Hybrid. Throughout the commercial it shows a young adult girl going about her daily routine in her new Civic. The curious part of the whole brand message in this television ad was the fact that they chose to portray the girl as a, wait for it… a troll &#8211; a monster! Now, they may have been trying to take make a more “earthy” reference here, but the fact is that it can be interpreted in more then one way – and one of those ways is not a favorable one. Who knows a teenage girl who appreciates being referred to as a troll? Conscious and subconscious associations matter, so chose your image wisely and with careful consideration.</p></blockquote>
<p><strong>Watch the TV spot:</strong></p>
<hr />
<p><iframe src="http://www.youtube.com/embed/MmnE-qf5P-4" frameborder="0" width="560" height="349"></iframe></p>
<hr />
<p><strong>Consider originality</strong> &#8211; Another common mistake among business owners looking to create some sort of brand around their product or service is to mimic the identity of other businesses of similar construct thinking this copy-cat image will lend to their credibility within their chosen market. Another colossal mistake! This only puts your business identity into a scenario where you it simply blends in with the others in your market. Pharmaceutical drug logo designs are terrible at this. Again, watch the commercials on television and you’ll notice they all seem to look the same, incorporating the same colors and slight variations of a graphic where a circle and an arch form some sort of frolicking figure with arms outstretched.</p>
<p style="text-align: center;"><a href="http://www.scm-designs.com/wp-content/uploads/2011/06/3.gif"><img class="aligncenter size-full wp-image-3260" title="circle-arc figure logos" src="http://www.scm-designs.com/wp-content/uploads/2011/06/3.gif" alt="circle-arc figure logos" width="570" height="190" /></a></p>
<p>The savvy business owner understands the tangible benefits of a well-though-out logo. It’s the one element of a business that is at the front lines of the battle of acquiring new patronage, while helping to solidify the relationships with those already acquired.</p>
<p>So what are the core elements that every logo design should incorporate to be an effective business tool and a strong bridge of connectivity with your target audience?</p>
<ul>
<li><strong>1 – Be original, unique<br />
</strong>Is it unique and does it make its own statement?</li>
<li><strong>2 – Be flexible, scalable<br />
</strong>Is it a design that can be used and interchanged across multiple platforms of outreach and can it adapt easily to minor changes?</li>
<li><strong>3 – Be simple, direct<br />
</strong>Is it simple and clear enough to communicate a clear, concise message?</li>
<li><strong>4 – Be memorable<br />
</strong>Is it easy to recall, to remember? – as this is a crucial goal of any company identity.</li>
</ul>
<p>Elaborating on these would not necessarily be fruitful as each business and each design will be targeted differently. The key is to always consider the above four elements.</p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_7' ><form method='post' enctype='multipart/form-data'  id='gform_7'  action='/feed/'>
                        <div class='gform_heading'>
                            <h3 class='gform_title'>Request a project quote from SCM Designs</h3>
                            <span class='gform_description'>Fill out the form below to get a free quote on your creative design needs from SCM Designs today.</span>
                        </div>
                        <div class='gform_body'>
